PCD Pharma Companies Price List – In India, the prevalence of the PCD franchise is rising at its best, and by aligning with the best company, one can assure higher returns at minimal investments. However, various entrepreneurs in this business domain can give a tough fight to mark an irreplaceable position in the pharma field. Thus, to make this journey less competitive, investing in a company that can offer credible deals at a budget-friendly investment becomes necessary.
The PCD Pharma Companies Price List can give a brief overview of the brand reputation and its smooth accessibility to the Indian population. As health concerns are drastically increasing, binding with the one that has competitive prices could give higher gains along with alleviating major or minor diseases in the nation.
While searching for a reliable one, you will come across Mustcure Healthcare, whose cutting-edge approaches and strategic product rates can lead to commendable outcomes. In this blog, we have mentioned our PCD Pharma Companies Price List, along with the perks that could take your business to higher and sustainable levels.
Mustcure Healthcare: Competitive PCD Pharma Companies Price List
Mustcure Healthcare is a trusted Pharma Franchise Company in India whose products are not only ISO-GMP certified but also have given top-class results to many health issues. Our portfolio stands strong on the global guidelines, too, at affordable rates.
Our huge product section includes popular categories, giving enormous opportunities to business enthusiasts to set a strong presence in the ever-growing pharma domain. The PCD Pharma Companies Price List of Mustcure Pharma is as follows:
Category | Brand Name | Composition | Unit Size | Packaging Type | Price (INR) |
---|---|---|---|---|---|
Tablets | |||||
Tablets | Azotic-250 | Azithromycin 250mg | 10×6 | Blister | 782.2 |
Tablets | Bilder-M | Bilastine 20mg Montelukast 10mg | 10×10 | Alu-Alu | 1950 |
Tablets | Capar-650 | Paracetamol 650mg | 20×15 (Dolo Style Packing) | Blister | 590 |
Tablets | Drovocure-M | Drotaverine 80mg Mefenamic Acid 250mg | 4x5x10 | Blister | 2980 |
Tablets | Esomik 40 | Esomeprazole 40mg Tablet | 10×10 | Alu-Alu | 990 |
Diabetic Range | |||||
Diabetic Range | Metnara 500SR | Metformin 500mg SR | 10×10 | Blister (Bi-layered) | 236 |
Diabetic Range | Metnara 500SR-G2 | Metformin 500mg SR Glimepiride 2mg | 10×10 | Blister (Bi-layered) | 750 |
Diabetic Range | Piovet-G1 | Metformin 500mg SR Glimepiride 1mg Pioglitazone 15mg | 10×10 | Blister (Bi-layered) | 587 |
Diabetic Range | Tenura-20 | Teneligliptin 20mg | 10×10 | Alu-Alu (Film-coated) | 1100 |
Neuro-Psychiatric / Anti Depressant Range | |||||
Neuro-Psychiatric | Aminik 50 | Amisulpride IP 50mg Tablet | 10×10 | Alu-Alu | 950 |
Neuro-Psychiatric | Baclonik 10 | Baclofen 10mg IP Tablet | 10×10 | Alu-Alu | 900 |
Neuro-Psychiatric | Hiporex 500 | Divalproex Sodium SR 500mg IP Tablet | 10×10 | Alu-Alu | 1700 |
Neuro-Psychiatric | Muxdom 250 | Naproxen Sodium 250mg Domperidone 10mg Tablet | 10×10 | Alu-Alu | 690 |
Neuro-Psychiatric | Mellow-F | Flupentixol HCL 0.5mg Melitracen HCL 10mg | 10×10 | Blister | 690 |
Capsules Section | |||||
Capsules | Cure Flu-75 | Oseltamivir 75mg Capsules | 10×10 | Alu-Alu | 6000 |
Capsules | Esomik-DSR | Esomeprazole 40mg Domperidone (SR) 30mg | 10×10 | Alu-Alu | 1600 |
Capsules | Itonik-100 | Itraconazole 100mg BP | 10x1x4 (Monocarton) | Blister | 746.8 |
Capsules | Omimust-20 | Omeprazole 20mg Gastro Resistant Capsule | 20×15 Aluminium Strip | 964.2 | |
Capsules | Techno-12 | Carbonyl Iron, Folic Acid, Vitamin B12, Vitamin E, Selenium | 10×10 | Blister | 890 |
Soft Gelatin Capsules Section | |||||
Soft Gel Capsules | Krenty D3 60K | Cholecalciferol 60000 IU | 10x1x4 (Monocarton) | Blister | 990 |
Soft Gel Capsules | Mycalvit | Calcitriol 0.25 mcg, Calcium Carbonate 425mg, Zinc Sulphate Monohydrate 20mg, Magnesium Oxide 40mg | 10×10 | Blister | 1149 |
Soft Gel Capsules | Ly-6 | Lycopene 4000mcg, Lutein 4000mcg, Betacarotene 5.17mg, Black Grape Seed Extract 10mg, Selenium Dioxide 25mcg, Zinc Sulphate 10mg | 10x1x10 (Monocarton) | Blister | 1350 |
Soft Gel Capsules | Kal 27 | Calcitriol, Calcium Carbonate, Zinc, Magnesium, Vitamin K27, Mecobalamin & L-Methyl Folate | 10x1x10 (Monocarton) | Blister | 2800 |
Dry Syrup Section | |||||
Dry Syrup | Cleoclav-Kid | Amoxycillin 200mg Clavulanic Acid 28.5mg | 5gm/30ml | Glass Bottle with Water | 67.53 |
Dry Syrup | Cleoclav-Kid Forte | Amoxycillin 400mg Clavulanic Acid 57mg | 7gm/30ml | Glass Bottle with Water | 145 |
Dry Syrup | Muxim 100 | Cefixime 100mg Oral Suspension | 30ml | HDPE Bottle With Water | 79 |
Dry Syrup | Muxim O | Cefixime 50mg Ofloxacin 50mg Oral Suspension | 30ml | HDPE Bottle With Water | 105 |
Syrups Section | |||||
Syrups | Alphapep Syrup | Alpha-Amylase & Pepsin Syrup | 200ml, with carton | PET | 125 |
Syrups | Aldiso Syrup | Disodium Hydrogen Citrate 1.25gm Syrup | 100ml, only label | PET | 95 |
Syrups | Capar Plus Syrup | Paracetamol 250mg Syrup | 60ml with carton | PET | 45.02 |
Syrups | Ly-6 Syrup | Lycopene with Multivitamins & Multiminerals Syrup (Sugar-Free) | 200ml, with carton | PET | 135 |
Syrups | Malcer-S Suspension | Magaldrate 400mg Simethicone 20mg Suspension | 170ml, only label | PET | 110 |
Injectable & Infusion Section | |||||
Injectable | Apexone-1G Inj. | Ceftriaxone Sodium 1000mg | Dry Injection with Water 10ml | Vial | 69.86 |
Injectable | Capar I.V | Paracetamol 100mg Infusion | 100ml with carton | Infusion | 390 |
Injectable | Nervstand Plus | Methylcobalamin 1500mcg, Vitamin 100mg, Niacinamide 100mg | 2ml with dispo pack | Amp | 90 |
Injectable | Snapcure Inj. | Diclofenac Sodium 75mg | 10x1ml | Tray Pack | 27.5 |
Ointments, Mouth Wash & Soaps Section | |||||
Ointments | Alobloom | Neem Extract 0.1%, Aloe Vera 0.2% | 75g | With carton, shrink pack | 105 |
Ointments | Eloven | Aloevera Juice, Milk, Honey, Coco Butter, Kokum Butter, Wheat Germ Oil, Bees Wax, Glycerine Soap | 75g | With carton, shrink pack | 85 |
Ointments | Itonik OZ | Ofloxacin IP 0.75%w/w, Ornidazole IP 2.0%w/w, Itraconazole BP 1.0%w/w, Clobetasole Propionate IP 0.05% Cream | 15g, lami tube | With carton, shrink pack | 125 |
Ointments | Ketosmooth Plus | Ketoconazole 1%, Zinc Pyrithione 1% | 75g | With carton, shrink pack | 120 |
Regulatory Compliant Product Range at Mustcure Healthcare
Mustcure Healthcare is an FDA-approved company in India that adheres to stringent regulations and procedures to ensure target-oriented results with full safety and efficiency. We have a team of professionals who are highly qualified and passionate about manufacturing top-quality medications with the capability to yield impactful outcomes to both consumers and partners.
Our labs are in alliance with robust and innovative technologies where the proper manufacturing processes are being followed and monitored closely by different assignees. After the manufacturing, we ensure that each drug undergoes stringent quality checks to eliminate all the risks of loopholes in product efficacy. Only after getting it certified by ISO and all other regulatory compliances do we deliver them to our partners.
Thus, by sticking to set guidelines and norms, we give our investors a clear route to financial gains in the long run. So, shake hands wth us and enjoy seamless profits.
Key Highlights of Collaborating with Prominent PCD Company in India
Mustcure Healthcare is a prominent choice for investing in a PCD Franchise that provides lucrative deals with the potential to yield long-term financial gains. We have a strong hold in the pharmaceutical industry that helps us to produce such products that stand out in the market with ease.
Investing in our range could give investors diverse benefits to set benchmarks in the pharma business. They are as follows:
- High-quality products: Mustcure Healthcare has a wide array of products in all formulations, such as capsules, tablets, syrups, softgels, injections, etc., that can help you target multiple markets as per the changing demands easily.
- Monopoly Rights: With the help of our exclusive rights, you can get a profitable location that could give you leverage to establish your brand name, that too with minimal competition. This feature can mitigate higher risks and will clear your path toward attaining stability in the PCD Franchise business in India.
- Low Capital Investment: This is one of the captivating features of our company, as our portfolio contains in-demand medications at cost-effective rates, yet guarantees to give promising outcomes. Our PCD Pharma Companies Price List is curated in such a way that it can suit everyone’s pocket who is interested in starting their own business in their field.
- Strong Distribution Network: Our company has developed a strong network across India to provide faster delivery services with uncompromised quality. It also provides the advantage of meeting the expectations of the consumers on time without facing a shortage problem.
- Good Packaging Standard: The packaging procedures of our company are top-notch, carrying 100% safety and durability. Following premium options, we ensure there is no contamination with the product quality or its efficacy.
- Training Assistance: We provide marketing support to our investors so that they can seamlessly make their way to the pharma market without any obstacles. Moreover, we also give free promotional tools that are required to set your name in the market.
Thus, with the above offerings, our main goal is to give our partners scalable options to soar high in their pharma careers and also to make therapeutic drugs accessible to all people in need. So, be our ally in nurturing a healthier tomorrow along with gaining maximum profits. Contact us to know more!
Wrapping Up
Thus, with the comprehensive PCD Pharma Companies Price List of Mustcure Healthcare, one can expect to get higher returns in the franchise business. Contact us today to learn more!
Address: Plot No. 229, Industrial Area, Phase – 1, Panchkula, Haryana, PIN – 134113, India
Mobile Number: +91-9899779776
Email: contact@mustcure.in